![]() |
|
This jetting chart is for reference only. Because each engine is different and jetting requirements |
|||||||||||||||
| Scooter | Capacity | Cylinder | Bore | Stroke | Carb | Exhaust | Ignition Timing | Compression Ratio/P.S.I. | Main Jet | Pilot Jet | Needle | Clip Position from Top | Atomizer | Atomizer Modifications | Slide Cutaway |
| Li S3 | 186.6 | Li150 | 64 | 58 | Mikuni TM28 | JL1 | 17 | 10:1/120 | 175 | 30 | 5EJ11 | TOP | 169-08 | 3MM | 5mm |
| Li150 S3 | 189.5 | Li150 | 64.5 | 58 | Mikuni TM32 | WCLW 304.A | 23 | 270 | 45 | 6F21 | 2ND | 389-QO | STD | ||
| Li150 | 186.6 | Li150 | 64 | 58 | Mikuni TM28 | WCLW 304.A | 23 | 300 | 15 | 5DP39 | 4TH | 175-P8 | 2.5mm | ||
| GP200 | 198.4 | TS1 | 66 | 58 | Mikuni TM24 | GP200 | 21 | 160 | 17.5 | 5N13 | 3RD | 454-QO | STD | ||
| GP200 | 198.4 | GP200 | 66 | 58 | Mikuni TM28 | GIANELLI | 21 | 170 | 25 | 5EJ11 | TOP | 169-08 | 3.6MM | 4.2MM | |
| GP200 | 198.4 | GP200 | 66 | 58 | Mikuni TM28 | GP200 | 21 | 185 | 35 | 5EJ11 | TOP | 169-08 | 2MM | 4.2MM | |
| Jet 200 | 198.4 | RAPIDO 200 | 66 | 58 | Mikuni TM28 | WCLW 304.A | 19 | 190 | 40 | 5EJ11 | TOP | 169-08 | 2.5MM | 4MM | |
| Li150 | 186.6 | IMOLA | 64 | 58 | Mikuni TM28 | 19 | 310 | 22.5 | 5DP39 | 2ND | 175-P8 | STD | |||
| Li150 Special | 186.6 | IMOLA | 64 | 58 | Mikuni TM28 | JL2 | 17 | 370 | 20 | 5L1 | 2ND | 175-P8 | 4.25MM | ||
| GP200 | 212.1 | TS1 200 | 66 | 62 | Mikuni TM28 | TAFFSPEED | 17 | 138 | 450 | 12.5 | 5L1 | 2ND | 175-P8 | 4.66MM | |
| Li150 Special | 186.6 | Li150 | 64 | 58 | Mikuni TM24 | STOCK SERVETA | 19 | 160 | 30 | 5N13 | 2ND | STD | STD | ||
| GP200 | 223.2 | TS1 225 | 70 | 58 | Mikuni TM32 | GIANELLI | 21 | 300 | 32.5 | 6FJ6 | TOP | 389-Q2 | STD | ||
| Li175 S1 | 175.1 | Li150 S1 | 62 | 58 | JETEX 22MM | GP200 | 23 | 120 | 48 | 5899-2 | DRILLED:2MM | STD | |||
| GP200 | 223.2 | TS1 225 | 70 | 58 | Mikuni TMX35 | TAFFSPEED | 300 | 25 | 6EN11-54 | TOP | |||||
| DL125 | 186.6 | IMOLA | 64 | 58 | Mikuni TM28 | GIANELLI | 370 | 25 | 5DP39 | 2ND | 175-P8 | DRILLED:2.78MM | 4MM | ||
| GP225 | 223.2 | TS1 225 | 70 | 58 | Mikuni TMX35 | TAFFSPEED | 18 | 10.14:1 | 380 | 27.5 | 6EN11-57 | 3RD | |||
| Jet 200 | 210.6 | JET 200 | 68 | 58 | Mikuni TM28 | WCLW 304.A225 | 19 | 185 | 35 | 5F21 | 169-08 | 4.2MM | |||
| Li150 | 186.6 | Li150 | 64 | 58 | Mikuni TM28 | WCLW 304.A | 23 | 300 | |||||||
|
6244 University Ave, San Diego, CA 92115, U.S.A. Business Hours (Pacific Std. Time): 10am-6pm Tuesday-Friday, 10am-3pm Saturday - Closed Sunday & Monday Phone Orders using our Catalog Numbers (Toll Free): 877.WCLW.ROCKS! (877.925.9762) Phone Orders by Description: 619.229.0436 Office/General Info/Technical Assistance: 619.229.0201 Fax: 619.229.9157 |
| home | • | about us | • | news | • | performance | • | catalog | • | shop online | • | restorations | • | new products | • | scoots for sale |
| lambretta family tree | • | mailing list | • | customer scoots | • | tech center | • | racing | • | contact us | • | sitemap |
